Bikers Choice
Bikers Choice 70-98 Big Twin Chrome Grooved 3 Hole Derby Cover
Bikers Choice 70-98 Big Twin Chrome Grooved 3 Hole Derby Cover
SKU:BKC490826
Review the fitment notes in the description before ordering. Running a non-stock setup? Ask us first.
74 in stock
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1985 | Harley-Davidson | FLH Electra Glide | Base |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic | Base |
| 1970-1972 | Harley-Davidson | FLHF | Base |
| 1994-1998 | Harley-Davidson | FLHR Road King | Base |
| 1998 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-1998 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-1998 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1998 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1998 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1997-1998 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998 | Harley-Davidson | FLTR Road Glide | Base |
| 1998 | Harley-Davidson | FLTRI Road Glide | Base |
| 1971-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1974-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1994 | Harley-Davidson | FXRPF Police | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1998 | Harley-Davidson | FXST Softail Standard | Base |
| 1986-1998 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1988-1998 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
Fitment & compatibility
Fitment information is listed in the product description. Confirm your year, model, trim, and any existing modifications before ordering.
What’s included
See the product description and images for included components. Contact us before ordering if your install may require adapters, gaskets, hardware, or other supporting parts.
Installation & specifications
Professional installation is recommended when the work involves controls, braking, fuel, electrical, or safety-critical components.
Shipping, returns & support
Availability and delivery estimates are shown during checkout. Please review the store policies before installation, and contact us promptly if you need help with an order.
Share
