S&S Cycle
S&S Cycle .094in x .500in x .491in Woodruff Key - 5 Pack
S&S Cycle .094in x .500in x .491in Woodruff Key - 5 Pack
SKU:SSC50-1008
Review the fitment notes in the description before ordering. Running a non-stock setup? Ask us first.
Low stock: 3 left
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1984,1987-1989 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-1989 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1989 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1987-1989 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1989 | Harley-Davidson | FXRS Low Glide | Base |
| 1986-1989 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1983-1989 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1989 | Harley-Davidson | FXST Softail Standard | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1987-1990 | Yamaha | YFZ350 Banshee | Base |
Fitment & compatibility
Fitment information is listed in the product description. Confirm your year, model, trim, and any existing modifications before ordering.
What’s included
See the product description and images for included components. Contact us before ordering if your install may require adapters, gaskets, hardware, or other supporting parts.
Installation & specifications
Professional installation is recommended when the work involves controls, braking, fuel, electrical, or safety-critical components.
Shipping, returns & support
Availability and delivery estimates are shown during checkout. Please review the store policies before installation, and contact us promptly if you need help with an order.
Share
